Usage Statistics for scimd.org

Summary Period: February 2007
Generated 01-Mar-2007 04:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 117225
Total Files 94083
Total Pages 62304
Total Visits 6885
Total KBytes 2865745
Total Unique Sites 3943
Total Unique URLs 669
Total Unique Referrers 1043
Total Unique Usernames 1
Total Unique User Agents 656
. Avg Max
Hits per Hour 174 8770
Hits per Day 4186 11476
Files per Day 3360 10951
Pages per Day 2225 10258
Visits per Day 245 304
KBytes per Day 102348 193654
Hits by Response Code
Code 200 - OK 94083
Code 206 - Partial Content 260
Code 301 - Moved Permanently 103
Code 302 - Found 2182
Code 304 - Not Modified 10255
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 10320

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 4151 3.54% 3296 3.50% 2069 3.32% 295 4.28% 250 6.34% 63193 2.21%
2 4922 4.20% 3616 3.84% 2489 3.99% 277 4.02% 253 6.42% 115312 4.02%
3 3864 3.30% 2781 2.96% 2274 3.65% 254 3.69% 219 5.55% 64407 2.25%
4 4160 3.55% 3275 3.48% 2385 3.83% 247 3.59% 204 5.17% 117468 4.10%
5 4502 3.84% 3602 3.83% 2241 3.60% 276 4.01% 250 6.34% 120581 4.21%
6 5982 5.10% 5269 5.60% 3117 5.00% 283 4.11% 232 5.88% 170331 5.94%
7 3185 2.72% 2560 2.72% 1380 2.21% 240 3.49% 242 6.14% 60058 2.10%
8 3211 2.74% 2437 2.59% 1458 2.34% 227 3.30% 217 5.50% 44628 1.56%
9 3829 3.27% 2982 3.17% 1568 2.52% 252 3.66% 229 5.81% 85825 2.99%
10 3562 3.04% 2723 2.89% 1487 2.39% 211 3.06% 165 4.18% 102771 3.59%
11 3335 2.84% 2581 2.74% 1735 2.78% 234 3.40% 175 4.44% 63430 2.21%
12 3727 3.18% 2605 2.77% 1706 2.74% 203 2.95% 169 4.29% 72380 2.53%
13 3491 2.98% 2919 3.10% 1673 2.69% 237 3.44% 206 5.22% 83371 2.91%
14 5716 4.88% 3957 4.21% 2398 3.85% 251 3.65% 201 5.10% 79852 2.79%
15 5947 5.07% 4959 5.27% 3849 6.18% 264 3.83% 213 5.40% 107977 3.77%
16 3777 3.22% 3182 3.38% 2091 3.36% 298 4.33% 253 6.42% 73022 2.55%
17 4648 3.97% 2596 2.76% 1736 2.79% 239 3.47% 196 4.97% 69805 2.44%
18 11476 9.79% 10951 11.64% 10258 16.46% 179 2.60% 163 4.13% 193654 6.76%
19 3390 2.89% 2963 3.15% 1252 2.01% 300 4.36% 263 6.67% 137596 4.80%
20 3517 3.00% 2822 3.00% 1677 2.69% 304 4.42% 276 7.00% 98399 3.43%
21 3536 3.02% 2982 3.17% 1668 2.68% 264 3.83% 241 6.11% 130034 4.54%
22 3487 2.97% 3026 3.22% 1836 2.95% 239 3.47% 191 4.84% 119109 4.16%
23 3147 2.68% 2626 2.79% 1480 2.38% 233 3.38% 181 4.59% 124370 4.34%
24 2688 2.29% 2211 2.35% 1357 2.18% 235 3.41% 195 4.95% 95229 3.32%
25 2723 2.32% 2292 2.44% 1325 2.13% 202 2.93% 163 4.13% 90929 3.17%
26 3899 3.33% 3324 3.53% 1789 2.87% 243 3.53% 206 5.22% 135819 4.74%
27 3745 3.19% 2366 2.51% 2135 3.43% 210 3.05% 201 5.10% 106898 3.73%
28 3608 3.08% 3180 3.38% 1871 3.00% 253 3.67% 225 5.71% 139295 4.86%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 3887 3.32% 107 2998 3.19% 64 1800 2.89% 3305 92545 3.23%
1 99 2799 2.39% 76 2147 2.28% 54 1522 2.44% 2264 63396 2.21%
2 109 3059 2.61% 85 2385 2.53% 61 1733 2.78% 2511 70315 2.45%
3 109 3077 2.62% 82 2304 2.45% 63 1787 2.87% 2308 64622 2.25%
4 101 2851 2.43% 74 2098 2.23% 63 1766 2.83% 2216 62045 2.17%
5 98 2746 2.34% 86 2419 2.57% 64 1795 2.88% 2575 72096 2.52%
6 116 3253 2.78% 97 2716 2.89% 67 1887 3.03% 2422 67808 2.37%
7 132 3696 3.15% 117 3292 3.50% 69 1946 3.12% 3672 102806 3.59%
8 143 4017 3.43% 115 3223 3.43% 70 1974 3.17% 4419 123741 4.32%
9 224 6280 5.36% 139 3904 4.15% 81 2295 3.68% 4662 130523 4.55%
10 207 5801 4.95% 143 4005 4.26% 86 2414 3.87% 3568 99901 3.49%
11 491 13758 11.74% 459 12863 13.67% 388 10891 17.48% 9810 274671 9.58%
12 211 5913 5.04% 175 4921 5.23% 105 2962 4.75% 5619 157325 5.49%
13 206 5789 4.94% 168 4729 5.03% 82 2317 3.72% 4777 133751 4.67%
14 190 5327 4.54% 142 3993 4.24% 84 2357 3.78% 3509 98259 3.43%
15 208 5839 4.98% 165 4637 4.93% 92 2592 4.16% 5814 162798 5.68%
16 175 4907 4.19% 142 3983 4.23% 84 2357 3.78% 5255 147130 5.13%
17 169 4743 4.05% 148 4162 4.42% 92 2583 4.15% 5743 160813 5.61%
18 182 5099 4.35% 144 4037 4.29% 95 2682 4.30% 5527 154769 5.40%
19 192 5402 4.61% 162 4555 4.84% 103 2905 4.66% 4193 117402 4.10%
20 214 5994 5.11% 142 3998 4.25% 126 3538 5.68% 4864 136195 4.75%
21 163 4579 3.91% 134 3779 4.02% 79 2230 3.58% 4489 125705 4.39%
22 152 4263 3.64% 126 3538 3.76% 68 1920 3.08% 4809 134643 4.70%
23 148 4146 3.54% 121 3397 3.61% 73 2051 3.29% 4017 112488 3.93%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 16409 14.00% 231389 8.07% /
2 10890 9.29% 88647 3.09% /phpBB2/viewtopic.php
3 10730 9.15% 118474 4.13% /phpBB2/profile.php
4 4104 3.50% 505974 17.66% /webstat/usage_200701.html
5 3799 3.24% 109328 3.82% /phpBB2/viewforum.php
6 3107 2.65% 27189 0.95% /phpBB2/login.php
7 2709 2.31% 323136 11.28% /webstat/usage_200702.html
8 1822 1.55% 38342 1.34% /phpBB2/
9 1179 1.01% 1639 0.06% /sci_new.css
10 1146 0.98% 251 0.01% /phpBB2/templates/subSilver/formIE.css
11 889 0.76% 114014 3.98% /webstat/usage_200605.html
12 487 0.42% 13107 0.46% /phpBB2/memberlist.php
13 374 0.32% 4054 0.14% /phpBB2/search.php
14 172 0.15% 6313 0.22% /nsliving.php
15 169 0.14% 4929 0.17% /phpBB2/faq.php
16 152 0.13% 1147 0.04% /phpBB2/groupcp.php
17 143 0.12% 3247 0.11% /nsbooks.php
18 137 0.12% 1734 0.06% /events.php
19 131 0.11% 932 0.03% /phpBB2/posting.php
20 111 0.09% 1218 0.04% /contact.php
21 110 0.09% 1240 0.04% /about.php
22 104 0.09% 1209 0.04% /cri07_rules.php
23 100 0.09% 1832 0.06% http://www.scimd.org/phpBB2/profile.php
24 96 0.08% 1966 0.07% /nschecklist.php
25 90 0.08% 1927 0.07% /nsthings.php
26 89 0.08% 932 0.03% /happyhour.php
27 79 0.07% 1338 0.05% /pastcommittees.php
28 67 0.06% 641 0.02% /newS07.php
29 66 0.06% 839 0.03% /nshousing.php
30 64 0.05% 75 0.00% /albums/2006/SCI_welcome_2006/

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 4104 3.50% 505974 17.66% /webstat/usage_200701.html
2 2709 2.31% 323136 11.28% /webstat/usage_200702.html
3 16409 14.00% 231389 8.07% /
4 10730 9.15% 118474 4.13% /phpBB2/profile.php
5 889 0.76% 114014 3.98% /webstat/usage_200605.html
6 3799 3.24% 109328 3.82% /phpBB2/viewforum.php
7 10890 9.29% 88647 3.09% /phpBB2/viewtopic.php
8 1822 1.55% 38342 1.34% /phpBB2/
9 3107 2.65% 27189 0.95% /phpBB2/login.php
10 487 0.42% 13107 0.46% /phpBB2/memberlist.php

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 16409 14.00% 1500 22.68% /
2 10890 9.29% 943 14.26% /phpBB2/viewtopic.php
3 1822 1.55% 920 13.91% /phpBB2/
4 889 0.76% 693 10.48% /webstat/usage_200605.html
5 10730 9.15% 664 10.04% /phpBB2/profile.php
6 3799 3.24% 271 4.10% /phpBB2/viewforum.php
7 143 0.12% 114 1.72% /nsbooks.php
8 487 0.42% 95 1.44% /phpBB2/memberlist.php
9 4104 3.50% 90 1.36% /webstat/usage_200701.html
10 172 0.15% 84 1.27% /nsliving.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 10730 9.15% 1139 17.15% /phpBB2/profile.php
2 10890 9.29% 1130 17.01% /phpBB2/viewtopic.php
3 16409 14.00% 843 12.69% /
4 889 0.76% 690 10.39% /webstat/usage_200605.html
5 3799 3.24% 483 7.27% /phpBB2/viewforum.php
6 1822 1.55% 373 5.61% /phpBB2/
7 3107 2.65% 320 4.82% /phpBB2/login.php
8 143 0.12% 112 1.69% /nsbooks.php
9 487 0.42% 94 1.42% /phpBB2/memberlist.php
10 172 0.15% 83 1.25% /nsliving.php

Top 30 of 3943 Total Sites
# Hits Files KBytes Visits Hostname
1 8620 7.35% 8620 9.16% 133913 4.67% 1 0.01% ev1s-69-57-158-37.ev1servers.net
2 6670 5.69% 6670 7.09% 812700 28.36% 29 0.42% 66.90.103.105
3 5748 4.90% 2 0.00% 1185 0.04% 2 0.03% host228-24-172-217.starnet.ru
4 5138 4.38% 4811 5.11% 27176 0.95% 76 1.10% crawl-66-249-65-34.googlebot.com
5 2380 2.03% 2234 2.37% 12286 0.43% 33 0.48% crawl-66-249-66-166.googlebot.com
6 1977 1.69% 1696 1.80% 49037 1.71% 4 0.06% crs035.goo.ne.jp
7 1757 1.50% 1629 1.73% 9229 0.32% 33 0.48% crawl-66-249-66-42.googlebot.com
8 1683 1.44% 1574 1.67% 8926 0.31% 23 0.33% crawl-66-249-72-110.googlebot.com
9 1658 1.41% 1523 1.62% 8535 0.30% 29 0.42% crawl-66-249-66-140.googlebot.com
10 1045 0.89% 1045 1.11% 0 0.00% 255 3.70% server1.gtcserver.com
11 983 0.84% 0 0.00% 200 0.01% 2 0.03% dslb-084-062-063-121.pools.arcor-ip.net
12 966 0.82% 966 1.03% 13928 0.49% 14 0.20% 35241.ds.nac.net
13 966 0.82% 122 0.13% 3905 0.14% 3 0.04% sha5.sha.state.md.us
14 934 0.80% 826 0.88% 12827 0.45% 18 0.26% 129.2.165.101
15 916 0.78% 916 0.97% 13207 0.46% 3 0.04% unknown.ord.scnet.net
16 736 0.63% 393 0.42% 7292 0.25% 20 0.29% c-68-49-182-149.hsd1.md.comcast.net
17 705 0.60% 705 0.75% 10165 0.35% 3 0.04% zz60.net
18 669 0.57% 669 0.71% 9646 0.34% 4 0.06% 2.ae.344a.static.theplanet.com
19 663 0.57% 592 0.63% 3177 0.11% 9 0.13% crawl-66-249-66-20.googlebot.com
20 611 0.52% 498 0.53% 5066 0.18% 13 0.19% c-69-140-31-170.hsd1.md.comcast.net
21 590 0.50% 558 0.59% 3096 0.11% 9 0.13% crawl-66-249-66-7.googlebot.com
22 571 0.49% 530 0.56% 3098 0.11% 13 0.19% crawl-66-249-66-234.googlebot.com
23 564 0.48% 271 0.29% 18526 0.65% 3 0.04% 129.110.196.68
24 537 0.46% 393 0.42% 4118 0.14% 16 0.23% ip68-100-201-37.dc.dc.cox.net
25 516 0.44% 108 0.11% 655 0.02% 10 0.15% 12.167.129.133
26 508 0.43% 142 0.15% 2998 0.10% 9 0.13% slb163188059025.sugar-land.oilfield.slb.com
27 501 0.43% 501 0.53% 7223 0.25% 5 0.07% ns71.serverquality.com
28 490 0.42% 473 0.50% 7533 0.26% 7 0.10% 65.222.219.108
29 465 0.40% 220 0.23% 14657 0.51% 7 0.10% 224a-88.umd.edu
30 440 0.38% 435 0.46% 14956 0.52% 3 0.04% www.langsource.umd.edu

Top 10 of 3943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6670 5.69% 6670 7.09% 812700 28.36% 29 0.42% 66.90.103.105
2 8620 7.35% 8620 9.16% 133913 4.67% 1 0.01% ev1s-69-57-158-37.ev1servers.net
3 1977 1.69% 1696 1.80% 49037 1.71% 4 0.06% crs035.goo.ne.jp
4 284 0.24% 284 0.30% 35877 1.25% 104 1.51% 69.31.85.146
5 273 0.23% 252 0.27% 34634 1.21% 6 0.09% c-68-33-238-210.hsd1.md.comcast.net
6 346 0.30% 346 0.37% 32758 1.14% 1 0.01% 12.10.219.38
7 5138 4.38% 4811 5.11% 27176 0.95% 76 1.10% crawl-66-249-65-34.googlebot.com
8 139 0.12% 133 0.14% 23534 0.82% 1 0.01% 65.199.14.5
9 197 0.17% 195 0.21% 23264 0.81% 1 0.01% 207.20.241.150
10 141 0.12% 140 0.15% 22675 0.79% 3 0.04% 202.41.109.2

Top 30 of 1043 Total Referrers
# Hits Referrer
1 27977 23.87% - (Direct Request)
2 17005 14.51% http://www.scimd.org/phpBB2/viewforum.php
3 15617 13.32% http://www.scimd.org/phpBB2/viewtopic.php
4 6670 5.69% http://www.statusrank.com/
5 4172 3.56% http://www.scimd.org/
6 2668 2.28% http://www.scimd.org/profile.php
7 2379 2.03% http://www.scimd.org/phpBB2/index.php
8 2356 2.01% http://www.scimd.org/phpBB2/profile.php
9 2183 1.86% http://www.scimd.org/phpBB2/login.php
10 1534 1.31% http://hot.phlink.info/knitchristmasstocking.htm
11 1277 1.09% http://scimd.org/
12 983 0.84% http://www.lovelydate.info/
13 966 0.82% http://jewelry-boxes-collection.com
14 841 0.72% http://www.ofale.com/milflessons.php/
15 816 0.70% http://www.ofale.com/allinternal.php/
16 806 0.69% http://www.ofale.com/naughtyamerica.php/
17 764 0.65% http://www.scimd.org/phpBB2/posting.php
18 746 0.64% http://www.scimd.org/viewforum.php
19 744 0.63% http://www.google.com/search
20 652 0.56% http://www.scimd.org/phpBB2/
21 587 0.50% http://www.gunstigkredit.de/
22 586 0.50% http://www.wohnungsbaudarlehen-internet.de/
23 584 0.50% http://www.finanziamento-tasso-0.it/
24 583 0.50% http://www.kreditosterreich.de/
25 580 0.49% http://www.mutui-confronto.it/
26 579 0.49% http://www.girokontoohnegebuhren.de/
27 576 0.49% http://www.informationenuebergirokonto.de/
28 576 0.49% http://www.pay-online.it/
29 575 0.49% http://www.account-bank.it/
30 571 0.49% http://www.finanziamenti-lavoratori-autonomi.it/

Top 20 of 499 Total Search Strings
# Hits Search String
1 41 5.21% sci umd
2 28 3.56% scimd
3 19 2.41% sci maryland
4 15 1.91% student council of india
5 12 1.52% bhaskar khubchandani
6 11 1.40% desi adda
7 11 1.40% multivision.cc
8 10 1.27% carfax account
9 8 1.02% mtangri
10 5 0.64% earn from home india
11 5 0.64% madhuri subbiah
12 5 0.64% meera simha
13 5 0.64% s cube soft
14 5 0.64% sci umcp
15 5 0.64% scimd.org
16 5 0.64% seven springs village
17 5 0.64% student councils in india
18 4 0.51% dirty kitchen
19 4 0.51% elvita lobo
20 4 0.51% sci md

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 45 0.00% 2 0.03% user

Top 15 of 656 Total User Agents
# Hits User Agent
1 14833 12.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13718 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9970 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9536 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 6596 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
6 6295 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5723 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
8 5393 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 3463 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1977 1.69% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 1655 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1605 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1420 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1001 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 963 0.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.

Usage by Country for February 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 34037 29.04% 29023 30.85% 685587 23.92% Network
2 29049 24.78% 24437 25.97% 1372557 47.90% Unresolved/Unknown
3 27946 23.84% 24238 25.76% 274660 9.58% US Commercial
4 8485 7.24% 6924 7.36% 288504 10.07% US Educational
5 6479 5.53% 676 0.72% 15426 0.54% Russian Federation
6 3040 2.59% 2489 2.65% 30917 1.08% India
7 2115 1.80% 1822 1.94% 55665 1.94% Japan
8 990 0.84% 146 0.16% 4349 0.15% United States
9 930 0.79% 849 0.90% 26721 0.93% Germany
10 838 0.71% 659 0.70% 2784 0.10% US Government
11 294 0.25% 257 0.27% 3577 0.12% Canada
12 258 0.22% 248 0.26% 6926 0.24% Poland
13 219 0.19% 210 0.22% 26720 0.93% Non-Profit Organization
14 171 0.15% 154 0.16% 3472 0.12% United Kingdom
15 143 0.12% 136 0.14% 3787 0.13% Argentina
16 143 0.12% 126 0.13% 5301 0.18% France
17 138 0.12% 134 0.14% 5216 0.18% Brazil
18 117 0.10% 117 0.12% 3387 0.12% Ukraine
19 111 0.09% 99 0.11% 2192 0.08% Italy
20 107 0.09% 100 0.11% 1677 0.06% Australia
21 98 0.08% 93 0.10% 2237 0.08% Netherlands
22 89 0.08% 84 0.09% 1795 0.06% Thailand
23 87 0.07% 86 0.09% 4128 0.14% Romania
24 79 0.07% 68 0.07% 1462 0.05% Latvia
25 78 0.07% 68 0.07% 1276 0.04% Belarus
26 72 0.06% 70 0.07% 497 0.02% Old style Arpanet (arpa)
27 71 0.06% 69 0.07% 538 0.02% Saudi Arabia
28 68 0.06% 68 0.07% 1257 0.04% Dominican Republic
29 66 0.06% 50 0.05% 1448 0.05% Israel
30 63 0.05% 61 0.06% 2892 0.10% Mexico


Generated by Webalizer Version 2.01